Event Results
SSC Open 2016
divider
divider
BACK TO MAIN PAGE <
Canopy Piloting - Open / OVERALL STANDINGS
Rank Nation Competitor Accuracy Distance Speed Total
Pos Points Pos Points Pos Points
1 SWE Lars Nyström 1 - 1 100.000 1 - 100.000
2 SWE Stefan Burström 1 - 2 80.346 1 - 80.346
3 NOR Øivind Krageboen 1 - 3 80.289 1 - 80.289
4 FIN Klas Ramsay 1 - 4 68.254 1 - 68.254
5 FIN Marek Skowron 1 - 5 66.485 1 - 66.485
6 SWE Nico Emanuelsson 1 - 6 3.000 1 - 3.000
6 SWE Fredrik Eklund 1 - 6 3.000 1 - 3.000
8 DEN Christian Bruhn Gufler 1 - 8 - 1 - 0.000
8 SWE Rikard Larfors 1 - 8 - 1 - 0.000
8 NOR Tommy Botten Jensen 1 - 8 - 1 - 0.000
8 SWE Tomas Almbo 1 - 8 0.000 1 - 0.000
Namespace Technologies
Dirk Venter & Claire King
E: intime@nspace.co.za
T: +27 11 609-6719
F: +27 86 656 9083
Privacy Policy
Copyright © Namespace Technologies 2024