Event Results
8th FAI World Cup of Canopy Piloting
divider
divider
BACK TO MAIN PAGE <
Canopy Piloting - Open / OVERALL STANDINGS
Rank Nation Competitor Accuracy Distance Speed Total
Pos Points Pos Points Pos Points
1 USA Nicholas 'Nick' Batsch 5 278.791 2 263.813 1 293.872 836.476
2 ESP Pablo Hernandez Moll 3 294.791 4 256.030 6 265.065 815.886
3 USA Curtis Bartholomew 1 300.000 5 247.461 7 255.863 803.324
4 USA Greg Windmiller 10 252.990 3 258.623 3 270.899 782.512
5 USA Justin Price 4 285.010 13 220.522 2 273.996 779.528
6 ITA Mario Fattoruso 2 294.958 6 240.951 26 209.545 745.454
7 USA Ian Bobo 7 257.208 23 206.868 4 268.783 732.859
8 USA Gage Galle 9 253.574 17 214.510 16 229.470 697.554
9 FRA Cedric Veiga Rios 12 246.083 25 204.534 11 245.654 696.271
10 USA Ryan Brownlow 19 229.907 24 206.839 8 253.823 690.569
11 FRA Guillaume Bernier 5 278.791 41 168.701 14 239.170 686.662
12 UAE David Ludvik 45 175.490 7 239.597 5 266.102 681.189
13 ITA Armando Fattoruso 11 249.241 16 218.472 25 210.502 678.215
14 USA Paul Rodriguez 25 219.261 22 207.551 10 246.508 673.320
15 UAE Cornelia Mihai 15 233.990 1 268.584 44 159.593 662.167
16 FRA Julien Guiho 21 225.323 11 223.350 29 206.689 655.362
17 RUS Yuri Garmashov 8 254.500 18 212.794 34 183.598 650.892
18 AUS Andrew Woolf 47 172.307 10 233.658 13 244.256 650.221
19 GER Markus Scheuermann 38 191.240 8 236.334 21 219.982 647.556
20 GER Max Kossidowski 35 198.782 14 219.585 23 216.431 634.798
21 GER Tobias Koch 13 242.928 33 182.374 28 206.737 632.039
22 USA Thomas Dellibac 26 216.371 42 165.623 9 247.101 629.095
23 USA Matt Shull 28 215.730 9 235.028 37 178.169 628.927
24 AUS Keven Walters 14 240.490 15 219.572 45 159.175 619.237
25 SWE Stefan Burström 24 219.959 21 208.034 33 183.856 611.849
26 UAE Abdulbari Qubaisi 18 230.010 49 150.809 17 228.274 609.093
27 USA Albert Berchtold 47 172.307 26 202.190 20 223.291 597.788
28 UAE William Sharman 22 222.526 50 147.952 19 226.526 597.004
29 AUS Tom Gilmartin 41 181.157 30 188.434 24 215.760 585.351
30 DEN Christian Weber Jensen 29 212.908 27 200.698 43 160.161 573.767
31 GBR Wez Westley 43 180.000 51 145.578 12 244.856 570.434
32 UKR Andrii Stalnyi 23 222.449 35 177.651 42 162.018 562.118
33 RUS Sergei Romaniuk 34 199.115 12 220.750 54 141.448 561.313
34 GBR Henry Van Halewyn 50 170.043 40 170.636 27 208.492 549.171
35 GBR Alexis McNaughton 32 202.291 28 191.375 47 154.063 547.729
36 CZE Jiri Blaska 27 215.740 31 185.935 51 142.648 544.323
37 CZE Petr Mestak 16 233.208 39 170.798 56 134.972 538.978
38 SWE Johan Karlsson 30 212.281 66 97.633 18 227.382 537.296
39 BEL Grim Swinnen 42 180.759 20 209.959 53 141.765 532.483
40 GBR Brian Vacher 58 135.414 55 139.248 15 233.261 507.923
41 NOR Barton Hardie 63 117.791 29 189.367 32 193.487 500.645
42 GBR Max Bruffell 36 193.906 45 161.539 55 139.151 494.596
43 RUS Igor Pugachev 46 173.823 43 163.166 48 153.479 490.468
44 SWE Lars Nyström 37 191.663 32 185.210 61 108.425 485.298
45 CZE Jan Roub 59 134.997 34 178.217 38 171.674 484.888
46 SWE Fredrik Eklund 17 233.032 48 156.863 65 93.545 483.440
47 CZE Michal Prochazka 52 166.461 46 160.393 46 154.533 481.387
48 RUS Nikita Kudryashov 31 208.699 37 171.963 62 99.896 480.558
49 AUS Glenn Farrell 57 136.747 19 210.080 57 133.193 480.020
50 AUS Tony Kellett 51 169.527 58 125.628 35 181.394 476.549
51 AUT Paul Alexandrow 54 153.010 52 144.298 36 178.569 475.877
52 ITA Giuseppe Crott 60 129.407 38 171.619 39 169.738 470.764
53 NOR Daniel Eriksen 39 186.573 47 159.354 60 116.364 462.291
54 CAN Serge Blouin 40 185.929 36 177.110 66 91.465 454.504
55 IRL Aaron Cosbey 55 141.381 57 135.162 40 164.192 440.735
56 RUS Sergey Kotlyarov 44 178.032 65 102.792 50 151.890 432.714
57 CZE Zbynek Zivny 33 200.906 69 72.508 49 152.119 425.533
58 NZL Mike Beeden 66 107.340 62 120.547 31 196.025 423.912
59 AUS Jesse Warren 20 225.423 73 51.979 58 121.983 399.385
60 CZE Mark Rahbani 69 96.291 60 123.155 41 163.106 382.552
61 CAN Chris Day 53 162.709 68 74.304 52 141.877 378.890
62 UAE Patrick Kaye 49 171.407 53 142.250 72 52.995 366.652
63 USA Rob Wallace 70 82.840 72 61.531 22 217.915 362.286
64 DEN Martin Halfer 61 123.728 56 137.335 63 97.825 358.888
65 RUS Dmitry Shevchenko 62 118.626 54 140.361 67 90.069 349.056
66 AUS Alex Horsburgh 56 141.325 67 89.453 64 96.466 327.244
67 BEL Fabrice Laudin 76 - 71 63.846 30 198.194 262.040
68 BEL Pieter Wittevrongel 68 98.549 64 103.785 71 58.979 261.313
69 AUS Ryan 'Fryzie' Sanders 75 6.000 44 162.471 68 81.594 250.065
70 SWE Niclas 'Nico' Emanuelsson 65 109.916 75 9.000 59 121.253 240.169
71 DEN René Hansen 74 39.458 59 124.050 70 66.214 229.722
72 COL Milton Pachon 71 68.625 70 64.016 69 69.313 201.954
73 GBR Maxine Tate 73 51.416 61 122.619 73 23.467 197.502
74 COL Andres Alarcon 72 65.300 63 103.832 74 3.000 172.132
75 COL Jaime Tristancho 64 117.043 74 42.613 75 0.000 159.656
76 RUS Ruslan Lavrov 67 106.955 76 6.000 75 0.000 112.955
77 ARG Gaston Nicolas Reyes 76 - 77 - 75 - 0.000
Namespace Technologies
Dirk Venter & Claire King
E: intime@nspace.co.za
T: +27 11 609-6719
F: +27 86 656 9083
Privacy Policy
Copyright © Namespace Technologies 2024