Event Results
Canadian Nationals 2013 CP
divider
divider
BACK TO MAIN PAGE <
Canopy Piloting - Open / OVERALL STANDINGS
Rank Nation Competitor Accuracy Distance Speed Total
Pos Points Pos Points Pos Points
1 CAN Jay Moledzki 1 191.666 2 96.972 1 200.000 488.638
2 CAN Peter Kozak 4 164.284 10 71.949 2 177.531 413.764
3 CAN John Minos 3 164.285 1 100.000 15 72.806 337.091
4 CAN Philippe Thibodeau 5 139.284 9 72.348 9 98.871 310.503
5 CAN Chris Day 1 191.666 17 3.000 7 107.390 302.056
6 USA Pete Schwartz 8 103.000 18 0.000 4 160.712 263.712
7 CAN Serge Blouin 10 82.761 18 0.000 3 168.300 251.061
8 CAN Sven Jseppi 19 6.000 3 88.790 5 148.059 242.849
9 CAN Kelsey Fry 6 135.713 6 75.918 19 31.101 242.732
10 CAN Francois Hamel 9 94.666 12 51.539 12 89.693 235.898
11 CAN Patrick Michaud 12 75.619 7 75.724 14 78.179 229.522
12 CAN Andrew Toman 13 56.571 10 71.949 10 97.002 225.522
13 GBR Maxine Tate 11 79.761 8 74.410 17 55.068 209.239
14 CAN Mathieu Nadeau 7 123.809 5 77.090 22 3.000 203.899
15 CAN Philippe De Blois 17 26.809 4 88.184 16 63.438 178.431
16 CAN Nicolas Malley 15 50.619 12 51.539 18 38.216 140.374
17 CAN Pier-Luc Veilleux 15 50.619 12 51.539 20 30.879 133.037
18 CAN Marc Downing 21 3.000 16 3.000 6 112.703 118.703
19 CAN Eric Cobrin 22 0.000 18 0.000 8 102.971 102.971
20 CAN Dino Tesson 18 13.714 18 0.000 13 86.746 100.460
21 CAN Patrick Coupal 22 0.000 18 0.000 11 90.745 90.745
22 CAN Rich "Thumper" Minnis 14 53.571 18 0.000 23 0.000 53.571
23 CAN James McCullough 19 6.000 15 3.000 21 6.000 15.000
Namespace Technologies
Dirk Venter & Claire King
E: intime@nspace.co.za
T: +27 11 609-6719
F: +27 86 656 9083
Privacy Policy
Copyright © Namespace Technologies 2024