Event Results
7th FAI World Cup of Canopy Piloting 2013
divider
divider
BACK TO MAIN PAGE <
Canopy Piloting - Open / OVERALL STANDINGS
Rank Nation Competitor Accuracy Distance Speed Total
Pos Points Pos Points Pos Points
1 USA Curt Bartholomew 1 200.000 3 270.431 1 293.471 763.902
2 USA Tommy Dellibac 4 171.505 13 240.623 2 292.684 704.812
3 UAE William Sharman 21 140.428 2 276.236 3 275.251 691.915
4 ESP Pablo Hernandes Moll 2 182.901 16 233.232 11 252.504 668.637
5 FRA Brice Bernier 12 152.824 19 231.263 4 270.399 654.486
6 USA Nick Batsch 5 169.010 1 285.680 32 193.368 648.058
7 AUT Dominic Roithmair 3 177.000 17 232.690 14 237.306 646.996
8 FRA David Maleze 38 111.615 4 260.299 6 264.281 636.195
9 BRA Carlos Riberio Marques 22 140.043 12 242.670 12 246.724 629.437
10 FRA Julien Guiho 8 155.725 25 212.929 8 257.873 626.527
11 RUS Aleksandr Golovkin 7 165.615 21 228.195 20 222.892 616.702
12 AUS Andrew Woolf 35 113.450 5 258.469 13 242.775 614.694
13 USA Ian Bobo 10 155.318 24 218.567 15 236.755 610.640
14 DEN Peter Kallehave 43 103.670 20 229.625 5 270.219 603.514
15 USA Greg Windmiller 16 147.626 8 254.254 28 197.836 599.716
16 UAE Cornelia Mihai 6 166.714 6 257.171 46 165.599 589.484
17 USA Ian Drennan 49 98.626 22 224.682 7 259.836 583.144
18 UAE Patrick Kaye 14 150.318 11 246.129 42 178.719 575.166
19 USA Jessica Edgeington 9 155.428 7 255.466 48 162.117 573.011
20 NOR Barton Hardie 60 77.725 15 235.473 9 256.574 569.772
21 SWE Johan Karlsson 23 132.241 10 246.680 38 183.803 562.724
22 FRA Guillaume Bernier 56 80.000 23 220.139 10 254.797 554.936
23 DEN Kenneth Gajda 48 99.835 26 212.708 16 233.659 546.202
24 UKR Andrey Stalnyi 42 106.967 27 207.300 19 223.277 537.544
25 SVK Roman Dubsky 54 84.000 9 246.753 29 197.394 528.147
26 AUS Keven Walters 13 151.901 35 185.414 33 188.896 526.211
27 BRA Manoel Pereira Maciel Neto 33 121.736 33 193.106 26 205.579 520.421
28 USA Robert Wallace 28 125.043 46 170.792 21 221.196 517.031
29 RUS Nikolay Sukharnikov 24 131.736 39 179.383 27 201.331 512.450
30 USA Mikael Stevens 50 93.626 36 185.256 17 233.194 512.076
31 AUS Ben Lewis 36 112.956 29 204.978 39 183.411 501.345
32 FRA Eric Philippe 40 109.043 42 175.367 22 216.871 501.281
33 CZE Jan Roub 26 130.043 37 181.868 34 188.044 499.955
34 CZE Petr Mestak 27 127.329 56 157.415 23 214.503 499.247
35 RUS Sergey Romanyuk 39 110.945 18 231.674 53 149.263 491.882
36 USA Gage Galle 17 145.835 51 168.762 44 168.079 482.676
37 NLD Erwin Baatenburg de Jong 18 143.637 14 238.247 72 91.242 473.126
38 AUS Dan Smith 31 122.835 32 195.433 60 140.211 458.479
39 RUS Sergey Kuznetzov 64 71.450 31 196.142 35 187.531 455.123
40 BRA Marcelo Ricci 28 125.043 45 171.138 49 158.938 455.119
41 AUS James Cooper 30 124.626 49 169.775 51 151.670 446.071
42 VEN Claudio Cagnasso 47 101.549 55 160.246 40 180.024 441.819
43 SWE Stefan Burstrom 52 89.758 63 141.278 25 207.588 438.624
44 RUS Andrey Ryndin 59 78.472 43 175.093 41 179.804 433.369
45 RUS Nikita Kudryashov 25 131.329 65 140.232 50 153.208 424.769
46 AUS Duncan French 41 107.043 60 146.614 43 171.018 424.675
47 UAE Abdul Bari Qubaisi 53 87.615 48 170.368 45 166.057 424.040
48 UKR Vsevolod Bedrin 66 69.000 47 170.533 37 183.939 423.472
49 AUS Brad Jones 63 72.000 28 206.601 58 144.672 423.273
50 AUS Glenn Farrell 61 76.758 57 150.463 30 195.877 423.098
51 Chris Stewart 15 148.219 34 192.346 75 82.149 422.714
52 ITA Ulisse Idra 10 155.318 30 202.334 77 63.473 421.125
53 CZE Zbynek Zivny 19 142.318 54 160.746 67 116.003 419.067
54 RUS Ruslan Lavrov 65 70.032 69 120.478 18 224.266 414.776
55 RUS Aleksandr Khoroshilov 46 102.274 72 119.622 36 184.220 406.116
56 BRA Paulo Ribeiro Marques 75 29.670 38 179.964 31 194.515 404.149
57 USA John Hartley 44 103.263 41 176.643 65 122.470 402.376
58 UKR Yuriy Chernyshov 34 118.241 67 134.847 54 148.342 401.430
59 FRA Fabrice Laudin 51 89.967 50 169.315 59 141.674 400.956
60 AUS Tom Gilmartin 45 102.956 68 123.522 47 163.285 389.763
61 ITA Guiseppe Crott 70 49.000 71 119.983 24 212.096 381.079
62 ARG Javier Rodrigez 58 79.747 52 167.395 64 122.527 369.669
63 ARG Marcos Darman 55 81.318 44 175.075 69 112.002 368.395
64 RUS Andrey Ignatov 68 61.241 66 138.056 56 145.332 344.629
65 NOR Daniel Eriksen 69 54.000 62 143.952 57 144.883 342.835
66 RUS Vladislav Sinyutin 37 112.043 61 144.422 76 79.455 335.920
67 AUT Marco Fuerst 20 141.032 79 62.985 63 128.916 332.933
68 AUT Paul Alexandrow 74 33.000 53 163.885 62 132.063 328.948
69 ARG Matias Aresca 80 3.000 40 179.107 55 145.771 327.878
70 USA Jason Sanders 62 74.428 64 140.422 74 83.566 298.416
71 RUS Sergey Kotlyarov 77 29.373 73 110.105 52 150.636 290.114
72 CZE Petr Gerabek 67 64.978 75 94.977 66 117.147 277.102
73 ITA Mattia Fenati 31 122.835 74 99.328 78 54.077 276.240
74 DEN Erling Dyrmose 79 6.000 59 147.263 68 114.795 268.058
75 AUS Michael Rogers 57 79.824 76 89.824 73 87.262 256.910
76 RUS Igor Zagorodnev 72 39.263 77 83.872 70 99.195 222.330
77 ARG Gaston Nicolas Reyes 78 24.000 80 49.295 61 136.902 210.197
78 CZE Jan Kubes 75 29.670 78 70.348 71 92.045 192.063
79 NLD Ronald Zuydendorp 73 35.000 58 148.965 79 6.000 189.965
80 BRA Eduardo Meirelles 71 47.384 70 120.253 80 0.000 167.637
Namespace Technologies
Dirk Venter & Claire King
E: intime@nspace.co.za
T: +27 11 609-6719
F: +27 86 656 9083
Privacy Policy
Copyright © Namespace Technologies 2024