Event Results
2012 World Parachuting Championships CP
divider
divider
BACK TO MAIN PAGE <
Canopy Piloting - Open / OVERALL STANDINGS
Rank Nation Competitor Accuracy Distance Speed Total
Pos Points Pos Points Pos Points
1 USA Curtis Bartholomew 1 289.010 3 279.560 1 294.805 863.375
2 USA Nicholas Batsch 6 258.714 1 291.221 4 269.475 819.410
3 ESP Pablo Hernandez Moll 2 287.428 5 258.194 8 252.448 798.070
4 BRA Marat do Nascimento Leiras 10 244.021 4 260.426 6 257.657 762.104
5 CAN Jason Moledski 47 200.000 2 288.515 3 270.429 758.944
6 UAE Timothy McMaster 11 242.314 11 237.843 5 262.985 743.142
7 AUT Christian Wagner 3 276.438 12 234.587 12 231.111 742.136
8 FRA Brice Bernier 24 223.032 13 224.396 7 257.434 704.862
9 USA Ian Bobo 4 261.105 6 247.200 54 177.346 685.651
10 AUS Andy Woolf 32 216.152 7 246.548 16 221.809 684.509
11 USA Thomas Dellibac 36 212.864 35 184.334 2 272.457 669.655
12 UAE William Sharman 77 145.761 9 244.479 9 247.818 638.058
13 RUS Vladislav Sinyutin 25 222.021 16 210.266 25 204.797 637.084
14 SVK Roman Dubský 8 249.615 25 192.953 38 193.503 636.071
15 RSA Christopher Teague 15 232.919 20 203.497 49 183.519 619.935
16 RUS Sergey Kuznetsov 45 206.937 17 207.659 24 204.942 619.538
17 CAN John Minos 23 223.973 28 189.167 29 203.362 616.502
18 USA Brian McNenney 28 221.054 55 151.726 11 232.165 604.945
19 BRA Fabio D Aguila Pelayo 44 207.793 23 202.107 42 191.556 601.456
20 AUS Robbie McMillan 61 179.095 8 245.040 60 171.260 595.395
21 AUT Dominic Roithmair 18 229.768 39 182.686 51 182.106 594.560
22 AUS Ben Lewis 49 198.387 34 186.590 22 205.867 590.844
23 SWE Johan Karlsson 66 167.538 14 212.294 20 210.114 589.946
24 CZE Zbynek Zivny 42 208.864 42 179.124 30 199.770 587.758
25 FRA David Malèze 43 208.771 26 192.087 48 185.444 586.302
26 NOR Barton Hardie 56 190.402 30 188.983 21 206.781 586.166
27 BEL Laurent Vanhecke 41 209.875 22 202.152 59 172.476 584.503
28 GER Tobias Scherrinsky 51 196.394 32 188.706 37 195.650 580.750
29 SUI Roger Portner 53 192.483 48 169.141 17 218.612 580.236
30 CZE Jan Bartos 31 216.599 40 181.498 55 177.337 575.434
31 GBR Martin Reynolds 35 213.596 36 184.239 53 177.410 575.245
32 FIN Sami Lehtinen 65 168.787 24 197.094 27 204.054 569.935
33 CZE Mark Rahbani 13 235.424 59 141.065 41 192.809 569.298
34 BRA Marcelo Ricci 17 229.930 31 188.942 79 149.946 568.818
35 AUS Keven Walters 7 252.666 74 123.646 46 189.510 565.822
36 GBR Deane Smith 54 191.358 57 149.245 15 222.364 562.967
37 BRA Carlos Ribeiro Marques 76 146.977 10 237.868 56 176.142 560.987
38 RUS Alexander Golovkin 82 132.095 15 210.884 19 213.997 556.976
39 RSA Selwyn Johnson 48 199.585 67 129.972 14 224.115 553.672
40 GER Frank Taesler 19 228.771 64 130.093 40 193.039 551.903
41 GER Tobias Koch 9 245.662 83 113.513 45 190.149 549.324
42 UAE Noah Bahnson 68 163.761 53 154.733 13 230.382 548.876
43 FRA Jérôme Ramauge 22 224.127 45 173.919 80 147.128 545.174
44 GBR Spencer Hogg 69 162.095 29 189.114 43 191.280 542.489
45 ITA Ulisse Idra 34 214.387 47 172.056 78 151.433 537.876
46 USA Bryan Buechler 37 212.556 49 168.981 77 152.390 533.927
47 USA Ian Drennan 20 227.387 56 150.801 74 155.567 533.755
48 CAN Peter Kozak 50 197.471 62 130.317 23 205.252 533.040
49 HUN Gábor Verebes 70 158.208 41 180.900 47 186.730 525.838
50 AUT Marco Fürst 14 233.095 33 187.318 107 99.969 520.382
51 USA Scott Harper 27 221.329 52 158.201 85 140.007 519.537
52 AUS Drew Lipinski 58 187.164 60 130.848 33 198.426 516.438
53 NED Erwin Baatenburg de Jong 4 261.105 63 130.155 92 122.103 513.363
54 UKR Iurii Chernyshov 62 175.505 61 130.674 26 204.086 510.265
55 SWE Tobias Alsiö 55 190.614 77 120.999 34 197.647 509.260
56 AUT Paul Alexandrow 59 182.556 19 205.078 93 120.179 507.813
57 DEN Kenneth Gajda 73 154.238 44 174.980 58 175.002 504.220
58 BEL Grim Swinnen 40 209.930 92 78.084 18 214.805 502.819
59 UAE Marius Melusel 21 227.131 99 63.575 32 198.472 489.178
60 GER Markus Scheuermann 71 157.365 65 130.092 35 196.738 484.195
61 RUS Sergey Romaniuk 67 164.952 58 142.785 62 167.260 474.997
62 DEN Christian Webber 52 195.340 81 114.777 67 163.430 473.547
63 UAE Kenny Jaworski 26 221.454 107 59.616 44 190.187 471.257
64 SWE Stefan Burström 60 180.135 37 184.035 106 107.077 471.247
65 FRA Gérard Burnside 90 117.835 43 178.384 69 161.204 457.423
66 RUS Nikolay Sukharnikov 79 140.383 27 191.072 91 125.942 457.397
67 GBR Stuart Meacock 16 230.721 86 106.399 96 117.832 454.952
68 GBR Alan (Wez) Westley 63 175.073 79 117.535 70 159.659 452.267
69 GER Alexander Spadi 96 104.380 18 206.825 84 140.891 452.096
70 RUS Andrei Ryndin 102 83.841 66 130.080 10 236.192 450.113
71 BEL Steve Braff 12 239.768 119 0.000 31 198.559 438.327
72 AUS Dan Smith 46 203.412 101 62.743 68 163.308 429.463
73 AUS Rob Verner 39 210.864 85 110.135 105 107.599 428.598
74 GBR Brian Vacher 74 153.387 90 86.777 50 183.094 423.258
75 DEN Bo Wienberg 38 212.387 97 65.286 82 144.745 422.418
76 Chile Julio Muñoz 78 144.596 93 70.387 28 203.800 418.783
77 CZE Petr Mestak 80 138.142 71 124.892 75 154.368 417.402
78 BUL Dirk Hoehne 109 76.666 38 183.888 73 155.637 416.191
79 GBR Simon Larcombe 29 220.864 105 61.749 88 132.814 415.427
80 NOR Daniel Eriksen 95 106.846 54 153.189 83 144.285 404.320
81 NED Fréderique van der Hilst Karrewij 97 103.190 78 120.471 57 175.229 398.890
82 SWE Niklas Emanuelsson 111 72.527 69 127.352 39 193.118 392.997
83 UKR Andrii Stalnyi 72 156.936 75 123.446 100 111.355 391.737
84 CAN Patrick Coupal 33 215.483 106 61.311 97 114.520 391.314
85 SVK Michal Oravec 85 122.047 72 124.887 86 138.835 385.769
86 ITA Giuseppe Crott 57 187.317 119 0.000 36 196.544 383.861
87 AUS Gary Hamilton 108 77.000 21 203.228 108 97.740 377.968
88 GBR Kieron Hayes 89 118.864 51 159.655 109 96.046 374.565
89 POL Maciej Machowicz 81 135.889 70 126.530 101 110.988 373.407
90 BRA Rene Simenauer 106 78.021 68 128.225 81 147.031 353.277
91 BRA Manoel Pereira Maciel Neto 83 131.626 103 62.258 71 157.490 351.374
92 NEZ Rhys Kempen 64 174.618 111 53.942 99 112.818 341.378
93 UAE Cornelia Mihai 87 120.966 114 50.974 65 164.281 336.221
94 UKR Dmytro Karpekov 30 217.977 109 54.789 118 62.666 335.432
95 CZE Jan Roub 94 108.516 50 162.153 123 45.482 316.151
96 UKR Vsevolod Bedrin 99 87.626 80 115.722 102 110.410 313.758
97 GER Nina Engel 84 131.281 102 62.481 95 118.507 312.269
98 BEL Anthony Daumerie 91 117.252 104 62.080 89 129.924 309.256
99 POL Sebastian Dratwa 88 120.615 96 66.547 94 119.736 306.898
100 DEN Torben Tiedemann 120 24.000 46 172.861 103 108.961 305.822
101 BEL Roy Seber 98 98.717 82 113.663 111 91.520 303.900
102 NED Ronald Zuijdendorp 100 84.889 87 104.362 98 112.863 302.114
103 NED Edward Blaauw 107 77.333 112 52.359 61 167.585 297.277
104 CAN Sean LaRose 110 75.095 98 64.670 76 153.413 293.178
105 BEL Pieter Wittevrongel 92 116.757 84 110.546 121 60.422 287.725
106 BRA João Tamborindeguy Fernandes 86 121.329 94 68.878 113 85.576 275.783
107 GER Pascal Schu 75 147.428 110 54.215 116 72.498 274.141
108 IRL Rod McCrory 123 0.000 76 123.429 87 134.512 257.941
109 UAE Jordy Zangerle 121 16.483 91 79.088 72 156.692 252.263
110 UAE Patrick Kaye 118 32.967 113 51.494 64 165.337 249.798
111 BEL Ronald Emonts 122 6.593 88 100.998 90 128.964 236.555
112 FRA Adrien De la Garde de Saignes 93 112.824 108 58.569 119 60.653 232.046
113 DEN Peter Kallehave 113 56.043 119 0.000 66 164.095 220.138
114 UKR Stepan Gurba 123 0.000 115 46.596 63 166.178 212.774
115 ARG Gastón Nicolas Reyes 115 48.000 73 124.681 125 37.755 210.436
116 Chile Roberto Hernández 101 84.450 118 17.028 104 108.112 209.590
117 FIN Mikko Hallanoro 119 29.670 119 0.000 52 177.663 207.333
118 BRA Ronaldo Marcondes Tkotz 103 83.699 95 66.616 124 40.406 190.721
119 COL Andres Alarcon 105 78.190 116 43.044 120 60.441 181.675
120 IRL Edward Monteith 112 59.523 119 0.000 110 93.323 152.846
121 CAN Rob Irwin 113 56.043 100 63.260 127 32.626 151.929
122 NEZ Kieran Kitsch Baldwin 104 81.523 119 0.000 122 52.248 133.771
123 COL Jaime Tristancho 117 40.000 119 0.000 114 84.857 124.857
124 CZE Jan Pilik 123 0.000 117 34.057 112 86.595 120.652
125 GER Oliver Juenger 116 41.758 119 0.000 115 75.370 117.128
126 SUI Matthias Möbius 123 0.000 89 96.207 128 0.000 96.207
127 HUN Krisztián Magyar 123 0.000 119 0.000 117 66.559 66.559
128 CZE Jan Kubes 123 0.000 119 0.000 126 33.126 33.126
129 MDA Oleg Gumeniuc 123 0.000 119 0.000 128 0.000 0.000
Namespace Technologies
Dirk Venter & Claire King
E: intime@nspace.co.za
T: +27 11 609-6719
F: +27 86 656 9083
Privacy Policy
Copyright © Namespace Technologies 2024