Event Results
NSW CP State Meet
divider
divider
BACK TO MAIN PAGE <
Canopy Piloting - Open / OVERALL STANDINGS
Rank Nation Competitor Accuracy Distance Speed Total
Pos Points Pos Points Pos Points
1 Selwyn Johnson 2 73.913 2 179.824 5 130.871 384.608
2 Robbie McMillan 4 0.000 3 173.595 1 178.877 352.472
3 Andrew Woolf 4 0.000 1 189.851 4 153.387 343.238
4 Keven Walters 1 100.000 8 66.706 3 159.713 326.419
5 Glenn Farrell 2 73.913 7 122.865 6 112.456 309.234
6 Michael Rogers 4 0.000 6 140.646 2 161.930 302.576
7 Drew Lipinski 4 0.000 5 161.312 7 100.000 261.312
8 Ben Lewis 4 0.000 4 162.068 8 0.000 162.068
Namespace Technologies
Dirk Venter & Claire King
E: intime@nspace.co.za
T: +27 11 609-6719
F: +27 86 656 9083
Privacy Policy
Copyright © Namespace Technologies 2024