Event Results
3rd Dubai International Parachuting Championship & Gulf Cup CF & CP
divider
divider
BACK TO MAIN PAGE <
Canopy Piloting - Open / OVERALL STANDINGS
Rank Nation Competitor Accuracy Distance Speed Total
Pos Points Pos Points Pos Points
1 USA Curtis Barthomolew 1 271.824 9 163.207 4 179.824 614.855
2 USA Nicholas Batsch 2 259.801 5 175.412 10 161.187 596.400
3 CAN Jason Moledzki 9 215.893 1 195.595 3 182.913 594.401
4 USA Ian Bobo 3 250.318 10 161.693 7 168.297 580.308
5 UAE Billy Sharman 5 239.186 6 172.249 8 164.506 575.941
6 USA Johnathan Tagle 16 203.130 2 195.368 9 162.128 560.626
7 FRA Brice Bernier 11 210.718 7 168.362 16 145.994 525.074
8 UAE Marat Leiras 25 185.421 3 182.126 11 151.728 519.275
9 USA Greg Windmiller 45 148.883 4 176.604 2 188.881 514.368
10 AUT Christian WUZI Wagner 10 215.171 11 159.071 21 139.309 513.551
11 AUT Dominic Roithmayr 12 210.544 25 144.317 18 143.437 498.298
12 ITA Ulisse Idra 22 191.370 14 151.126 12 151.663 494.159
13 GER Marc Ewert 14 205.223 19 147.244 33 124.208 476.675
14 UAE Timothy McMaster 39 162.010 8 164.530 14 148.113 474.653
15 BRA Fabio Pelayo 17 201.730 41 134.015 24 133.699 469.444
16 UAE Micah Couch 7 220.504 44 133.479 50 107.627 461.610
17 GER Frank Taesler 4 243.224 60 123.288 59 95.066 461.578
18 BEL Jordy Zangerle 28 179.765 18 147.593 27 131.200 458.558
19 CZE Mark Rahbani 23 188.840 40 134.454 25 131.426 454.720
20 GBR Dean Smith 21 191.532 45 132.098 31 126.941 450.571
21 AUS Ben Lewis 26 182.160 37 135.074 29 128.927 446.161
22 CAN John Minos 46 147.769 21 145.678 15 147.988 441.435
23 DEN Peter Kallahave 40 159.507 13 153.063 30 127.999 440.569
24 FRA Julien Guilho 53 134.318 12 153.973 13 150.706 438.997
25 USA Thomas Dellibac 33 171.334 82 69.180 1 197.646 438.160
26 AUS Tom Gilmartin 20 194.439 54 125.324 44 113.725 433.488
27 GER Christian Schaefer 29 179.693 48 129.151 40 118.436 427.280
28 UAE Michael Wittenburg 24 187.230 51 126.499 46 112.131 425.860
29 RUS Sergey Romanyuk 68 113.325 32 138.603 5 173.348 425.276
30 RUS Vladislav Sinyutin 38 163.186 22 145.393 43 114.208 422.787
31 GBR Martin Reynolds 19 194.949 56 125.091 53 101.641 421.681
32 BRA Paulinho Marques 6 232.759 91 60.056 32 126.490 419.305
33 UAE Michael Russell 34 167.368 67 114.364 23 134.457 416.189
34 GER Tobias Koch 43 150.881 30 139.356 35 122.793 413.030
35 CZE Petr Crhak 31 173.672 35 135.648 55 100.217 409.537
36 AUS Rob McMillan 44 149.230 29 140.297 38 119.923 409.450
37 AUT Paul Alexandrow 13 209.235 31 138.885 77 57.028 405.148
38 SWE Stefan Burstrom 27 181.509 55 125.294 58 97.564 404.367
39 BEL Steve Braff 37 163.626 43 133.504 51 104.517 401.647
40 BUL Dirk Hoehne 8 219.532 34 136.870 87 42.619 399.021
41 RUS Andrey Slyshanko 48 144.543 38 134.991 41 118.397 397.931
42 RSA Selwyn Johnson 60 125.043 20 146.314 36 122.750 394.107
43 DEN Bo Wienberg 36 166.741 39 134.861 71 71.098 372.700
44 ITA Marco Canevari 30 175.015 81 73.847 39 118.966 367.828
45 ITA Guiseppe Crott 42 152.207 69 107.718 49 107.863 367.788
46 GER Maik Suptitz 66 116.674 23 145.356 52 104.500 366.530
47 AUS Andrew Woolf 32 172.971 28 141.386 82 50.880 365.237
48 FRA David Maleze 54 133.949 77 84.084 17 145.229 363.262
49 GBR Stuart Meacock 51 142.318 79 78.668 19 141.966 362.952
50 USA Scott Harper 81 74.725 24 145.218 20 140.951 360.894
51 FIN Sami Lehtinen 63 120.897 36 135.588 54 101.372 357.857
52 RUS Alexandr Khoroshilov 41 158.455 75 97.811 61 91.702 347.968
53 UKR Lurii Chernyshov 72 84.325 33 137.496 42 114.221 336.042
54 NLD Erwin Baatenburg de Jong 15 204.253 101 0.000 28 131.055 335.308
55 GER Oliver Juenger 49 142.741 86 68.074 34 124.104 334.919
56 BRA Edson Pacheco 65 119.637 80 77.315 22 137.637 334.589
57 RUS Denis Veyman 59 125.732 71 106.018 56 99.553 331.303
58 SWE Johan Karlsson 58 126.973 64 118.111 65 80.197 325.281
59 GBR Sean Sutcliffe 57 127.139 65 117.198 66 77.054 321.391
60 RUS Sergey Kuznetsov 67 116.252 26 142.920 73 60.873 320.045
61 SVK Roman Dubsky 18 200.212 101 0.000 48 111.385 311.597
62 AUS Darren Griggs 69 107.329 62 121.320 64 81.621 310.270
63 CAN Peter Kozak 56 130.626 61 121.351 79 56.015 307.992
64 CZE Petr Mestak 82 68.720 15 150.072 62 87.243 306.035
65 SWE Thomas Biel 86 63.403 73 103.962 26 131.375 298.740
66 GBR Alan Westley 101 0.000 50 128.006 6 168.396 296.402
67 USA Justin Thornton 73 81.318 16 148.536 72 66.020 295.874
68 DEN Kenneth Gaida 55 132.276 87 67.266 60 94.232 293.774
69 SWE Niclas Emanuelsson 84 63.736 66 117.053 45 112.547 293.336
70 CAN Patrick Coupal 52 139.637 17 148.398 93 0.000 288.035
71 GER Alexander Spadi 92 51.418 58 124.855 47 111.586 287.859
72 BEL Ronald Emont 90 56.043 70 106.423 37 119.951 282.417
73 UKR Dmytro Karpekov 35 167.153 85 68.341 85 45.166 280.660
74 BRA Flavio Almeida 60 125.043 49 128.116 90 27.013 280.172
75 UKR Andrii Stalnyi 89 58.139 27 141.454 70 71.232 270.825
76 GBR Alastair McCartney 78 77.000 46 131.668 76 57.520 266.188
77 BRA Marcelo Ricci 62 123.357 59 123.831 92 18.146 265.334
78 AUS Luke Oliver 88 60.581 42 133.623 75 58.443 252.647
79 CAN Sean LaRose 50 142.344 92 57.091 83 49.913 249.348
80 RUS Andrey Ryndin 93 45.437 57 124.880 68 75.943 246.260
81 NOR Barton Hardie 70 99.835 47 130.072 93 0.000 229.907
82 FIN Mikko Hallanoro 87 62.637 53 125.504 88 40.014 228.155
83 UAE Michael McCann III 83 64.835 74 103.022 74 59.504 227.361
84 RUS Sergey Kotlyarov 77 77.906 76 92.508 80 55.840 226.254
85 AUS Glenn Farrell 64 119.664 95 55.921 89 37.220 212.805
86 NZL Rhys Kempen 47 144.824 93 57.030 93 0.000 201.854
87 ARG Matias Aresca 80 75.824 52 125.798 93 0.000 201.622
88 BRA Eduardo Meirelles 73 81.318 84 68.354 84 48.828 198.500
89 AUT Martin Eiszner 76 78.008 63 120.432 93 0.000 198.440
90 NOR Daniel Eriksen 75 79.883 100 6.150 57 99.189 185.222
91 SWE Jens Lindblad 94 45.000 72 105.519 91 21.402 171.921
92 CAN Rob Irwin 84 63.736 97 41.893 78 56.249 161.878
93 BRA Ronaldo Tkots 97 34.883 96 50.037 67 76.352 161.272
94 FRA Dedric Hourde 78 77.000 78 80.821 93 0.000 157.821
95 SUI Matthias Moebius 71 85.549 94 56.292 93 0.000 141.841
96 GBR Edward Paxton 99 18.681 83 69.116 86 42.962 130.759
97 CZE Zbinek Zivny 95 38.461 99 12.301 69 73.993 124.755
98 UKR Oleg Klochok 101 0.000 88 65.067 81 55.766 120.833
99 UAE Nasser Al Neyadi 100 10.465 68 108.354 93 0.000 118.819
100 UKR Stefan Gurba 96 35.000 89 64.159 93 0.000 99.159
101 AUS Steve Ivin 101 0.000 101 0.000 63 86.161 86.161
102 ROM Cornelia Mahai 98 19.767 90 62.406 93 0.000 82.173
103 BRA Felipe Prado 91 53.000 101 0.000 93 0.000 53.000
104 SWE Sebastian Andersen 101 0.000 98 41.837 93 0.000 41.837
105 SWE Tommy Rydberg 101 - 101 - 93 0.000 0.000
Namespace Technologies
Dirk Venter & Claire King
E: intime@nspace.co.za
T: +27 11 609-6719
F: +27 86 656 9083
Privacy Policy
Copyright © Namespace Technologies 2024