Event Results
NM 2020, Voss
divider
divider
BACK TO MAIN PAGE <
Wingsuit Flying - Performance - Open
WINDOW: 2500m - 1500m, DZ ALTITUDE: 91m ASL
Pos Nation  Competitor Distance (m) % Speed (m/s) % Time (s) % Total
1 2 3 1 2 3 1 2 3
m % m % m % m/s % m/s % m/s % s % s % s %
1   Espen Fadnes 3645 100,0 3216 100,0 3411 100,0 100,0 67,7 100,0 69,0 100,0 67,7 96,6 98,9 91,5 100,0 92,0 100,0 93,5 100,0 100,0 298,9
2   Andreas Håland Hemli 3447 94,6 3147 97,9 3054 89,5 94,0 65,9 97,3 62,2 90,1 67,3 96,0 94,5 77,3 84,5 75,9 82,5 76,7 82,0 83,0 271,5
3   Remi Damgaard 3013 82,7 2704 75,7 3103 91,0 83,1 63,4 93,6 68,5 99,3 70,1 100,0 97,6 78,0 85,2 80,7 87,7 80,1 85,7 86,2 267,0
4   Daniel Culbertson 2866 78,6 2591 80,6 2759 80,9 80,0 65,2 96,3 67,1 97,2 65,8 93,9 95,8 70,6 77,2 68,1 74,0 55,6 59,5 70,2 246,0
5   Joakim Lerhaugen 2423 66,5 2408 74,9 2435 71,4 70,9 57,4 84,8 62,2 90,1 62,5 89,2 88,0 62,1 67,9 67,5 73,4 59,3 63,4 68,2 227,2
6   Bjørn Falkenberg 1846 45,6 1635 50,8 2052 60,2 52,2 47,8 70,6 51,0 73,9 53,7 76,6 73,7 48,5 53,0 50,2 54,6 52,5 56,2 54,6 180,5
Namespace Technologies
Dirk Venter & Claire King
E: intime@nspace.co.za
T: +27 11 609-6719
F: +27 86 656 9083
Privacy Policy
Copyright © Namespace Technologies 2024