Event Results
Australian Freestyle Canopy Piloting Competition
divider
divider
BACK TO MAIN PAGE <
Canopy Piloting - Open / OVERALL STANDINGS
Rank Nation Competitor Accuracy Distance Speed Total
Pos Points Pos Points Pos Points
1 Keven Walters 1 - 1 193.953 1 - 193.953
2 Dave Noble 1 - 2 166.666 1 - 166.666
3 Tom Gilmartin 1 - 3 160.998 1 - 160.998
4 Katsu Kishi (Japan) 1 - 4 126.545 1 - 126.545
5 Troy Magnussen 1 - 5 124.392 1 - 124.392
6 Michael Rogers 1 - 6 113.453 1 - 113.453
7 Liam Davies (NZ) 1 - 7 108.440 1 - 108.440
8 Robbie McMillan 1 - 8 93.798 1 - 93.798
9 Koppel Solomon 1 - 9 79.224 1 - 79.224
10 Glenn Farrell 1 - 10 57.054 1 - 57.054
11 Nathan Smith 1 - 11 49.612 1 - 49.612
12 Curtis Morton 1 - 12 38.414 1 - 38.414
13 Andy Stewart 1 - 13 0.000 1 - 0.000
13 Fully Sik 1 - 13 0.000 1 - 0.000
13 James Cooper 1 - 13 0.000 1 - 0.000
13 Ryan Dudderidge 1 - 13 0.000 1 - 0.000
Namespace Technologies
Dirk Venter & Claire King
E: intime@nspace.co.za
T: +27 11 609-6719
F: +27 86 656 9083
Privacy Policy
Copyright © Namespace Technologies 2024