Event Results
Australian Skydiving Championships 2019
divider
divider
BACK TO MAIN PAGE <
Wingsuit Flying - Performance - Open
WINDOW: 3000m - 2000m, DZ ALTITUDE: 5m ASL
Pos Nation  Competitor Distance (m) % Speed (km/h) % Time (s) % Total
1 2 3 1 2 3 1 2 3
m % m % m % km/h % km/h % km/h % s % s % s %
1 AUS   Chris Byrnes 4977 100.0 100.0 324.7 100.0 100.0 90.8 100.0 96.3 100.0 84.3 98.4 99.5 299.5
2 AUS   Luke Rogers 4348 87.4 87.4 309.6 95.4 95.4 80.9 89.1 84.3 87.5 79.8 93.1 89.9 272.6
3 AUS   Jason Dodunski 4188 84.1 84.1 291.6 89.8 89.8 79.9 88.0 89.8 93.3 85.7 100.0 93.7 267.7
4 AUS   Jeff Weatherall 4182 84.0 84.0 280.8 86.5 86.5 76.4 84.1 80.5 83.6 75.7 88.3 85.4 255.9
5 AUS   John McKay 2809 56.4 56.4 211.7 65.2 65.2 53.1 58.5 49.4 51.3 52.3 61.0 56.9 178.6
6 AUS   Sudhir Rao 2723 54.7 54.7 212.8 65.5 65.5 47.4 52.2 50.0 51.9 55.1 64.3 56.1 176.4
7 AUS   Paul Barker 2760 55.5 55.5 221.8 68.3 68.3 39.1 43.1 48.2 50.1 43.7 51.0 48.0 171.8
8 AUS   Matt Stevens 2347 47.2 47.2 222.8 68.6 68.6 37.4 41.2 36.2 37.6 50.5 58.9 45.9 161.7
9 AUS   Cesar Estrada 2095 42.1 42.1 198.0 61.0 61.0 25.9 28.5 43.5 45.2 41.8 48.8 40.8 143.9
Namespace Technologies
Dirk Venter & Claire King
E: intime@nspace.co.za
T: +27 11 609-6719
F: +27 86 656 9083
Privacy Policy
Copyright © Namespace Technologies 2024