Event Results
Vic-Tas State Skydiving Championships
divider
divider
BACK TO MAIN PAGE <
Wingsuit Flying - Performance - Intermediate
WINDOW: 3000m - 2000m, DZ ALTITUDE: m ASL
Pos Nation  Competitor Distance (m) % Speed (km/h) % Time (s) % Total
1 2 3 1 2 3 1 2 3
m % m % m % km/h % km/h % km/h % s % s % s %
1 NZL   Jason Dodunski 2232 91.7 2264 95.9 93.8 220.0 95.3 216.7 100.0 97.7 64.0 100.0 62.7 100.0 100.0 291.5
2 IRL   Chloe Obrien 2433 100.0 2362 100.0 100.0 204.8 88.7 200.2 92.4 90.6 52.1 81.4 57.4 91.5 86.5 277.0
3 AUS   John McKay 2317 95.2 1997 84.5 89.9 230.8 100.0 211.7 97.7 98.8 44.8 70.0 51.6 82.3 76.1 264.9
4 AUS   Alex Gateley 2315 95.2 2023 85.6 90.4 196.2 85.0 188.3 86.9 86.0 53.6 83.8 49.1 78.3 81.0 257.4
5 AUS   Paul Barker 2056 84.5 1970 83.4 84.0 207.0 89.7 204.8 94.5 92.1 41.3 64.5 50.1 79.9 72.2 248.3
6 AUS   Sudhir Rao 1264 52.0 1977 83.7 67.8 194.0 84.1 194.0 89.5 86.8 36.8 57.5 43.4 69.2 63.4 218.0
Namespace Technologies
Dirk Venter & Claire King
E: intime@nspace.co.za
T: +27 11 609-6719
F: +27 86 656 9083
Privacy Policy
Copyright © Namespace Technologies 2024