Event Results
2016 NCPC - SM, SM & NM
divider
divider
BACK TO MAIN PAGE <
Canopy Piloting - Open / OVERALL STANDINGS
Rank Nation Competitor Accuracy Distance Speed Total
Pos Points Pos Points Pos Points
1 SWE Stefan Burström 1 100.000 4 87.837 6 83.343 271.180
2 NOR Barton Hardie 2 89.010 2 92.018 8 80.215 261.243
3 SWE Fredrik Eklund 4 81.318 3 90.146 4 86.766 258.230
4 FIN Vikke Tuomaala 3 84.615 9 73.720 2 98.997 257.332
5 SWE Lars Nyström 5 75.824 12 66.139 2 98.997 240.960
6 SWE Johan Karlsson 14 32.967 1 100.000 1 100.000 232.967
7 NOR Øivind Krageboen 7 74.725 13 62.557 5 85.294 222.576
8 SWE Niclas Emanuelsson 9 56.043 5 84.737 7 80.286 221.066
9 NOR Daniel Eriksen 5 75.824 6 82.665 9 51.173 209.662
10 SWE Rikard Larfors 13 41.758 14 59.285 10 43.459 144.502
11 FIN Klas Ramsay 11 52.747 8 77.538 16 0.000 130.285
12 FIN Mikko Hallanoro 12 47.252 7 78.820 16 0.000 126.072
13 NOR Hans Christian Amlie 8 63.736 15 57.994 16 0.000 121.730
14 NOR Jan Einar Soltvedt 9 56.043 16 54.540 11 3.000 113.583
15 FIN Marek Skowron 18 0.000 11 72.220 11 3.000 75.220
16 SWE Tomas Almbo 18 0.000 10 72.820 16 0.000 72.820
17 NOR Anders Emil Hustoft 14 32.967 17 0.000 16 0.000 32.967
18 FIN Veli-matti Keskinen 16 3.000 17 0.000 11 3.000 6.000
18 FIN Juho Mäntylä 16 3.000 17 0.000 11 3.000 6.000
20 NOR Therese Emilie Tilrem 18 0.000 17 0.000 11 3.000 3.000
21 NOR Johan Bryhni 18 0.000 17 0.000 16 0.000 0.000
21 DEN Marianne Lisberg 18 0.000 17 0.000 16 0.000 0.000
Namespace Technologies
Dirk Venter & Claire King
E: intime@nspace.co.za
T: +27 11 609-6719
F: +27 86 656 9083
Privacy Policy
Copyright © Namespace Technologies 2024