Event Results
NM 2019, Østre Æra
divider
divider
BACK TO MAIN PAGE <
Wingsuit Flying - Performance - Open
WINDOW: 3000m - 2000m, DZ ALTITUDE: 478m ASL
Pos Nation  Competitor Distance (m) % Speed (m/s) % Time (s) % Total
1 2 3 1 2 3 1 2 3
m % m % m % m/s % m/s % m/s % s % s % s %
1   Espen Fadnes 3575 100,0 3717 100,0 3679 100,0 100,0 69,6 100,0 70,2 100,0 68,6 99,7 99,9 88,9 100,0 92,4 100,0 87,7 100,0 100,0 299,9
2   Ola Johansson 3220 90,1 3137 84,4 3095 84,1 86,2 67,2 96,6 69,5 99,0 68,8 100,0 98,5 80,2 90,2 82,0 88,7 82,7 94,3 91,1 275,8
3   Amber Forte 2968 83,0 3144 84,6 2993 81,4 83,0 65,9 94,7 64,3 91,6 63,8 92,7 93,0 80,6 90,7 83,5 90,4 78,7 89,7 90,3 266,2
4   Andeas Håland Hemli 3075 86,0 3228 86,8 3187 78,0 83,6 64,6 92,8 63,4 90,3 64,5 93,8 92,3 76,4 85,9 80,8 87,4 75,3 85,9 86,4 262,3
5   Martin Hovmöller 2797 78,2 2690 72,4 2489 67,7 72,8 65,3 93,8 66,7 95,0 65,5 95,2 94,7 71,7 80,7 64,7 70,0 66,7 76,1 75,6 243,0
6   Daniel Culbertson 2797 78,2 2911 78,3 2681 72,9 76,5 64,4 92,5 67,2 95,7 63,9 92,9 93,7 53,3 60,0 62,9 68,1 65,7 74,9 67,6 237,8
7   Remi Damgaard 2905 73,1 2764 74,4 2508 68,2 71,9 62,0 89,1 64,3 91,6 67,0 48,7 76,5 80,4 90,4 76,7 83,0 75,0 85,5 86,3 234,7
8   Erlend Lillemark Åse 2520 70,5 2213 59,5 2213 60,2 63,4 61,4 88,2 63,3 90,2 52,3 76,0 84,8 59,6 67,0 59,6 64,5 51,9 59,2 63,6 211,8
9   Nadia Jørgenrud 2148 60,1 1903 51,2 1993 54,2 55,2 42,5 61,1 46,7 66,5 48,5 56,4 61,3 50,8 57,1 46,9 50,8 47,4 54,0 54,0 170,5
Namespace Technologies
Dirk Venter & Claire King
E: intime@nspace.co.za
T: +27 11 609-6719
F: +27 86 656 9083
Privacy Policy
Copyright © Namespace Technologies 2024