Event Results
DM 2020
divider
divider
BACK TO MAIN PAGE <
Wingsuit Flying - Performance - Open
WINDOW: 2500m - 1500m, DZ ALTITUDE: 5m ASL
Pos Nation  Competitor Distance (m) % Speed (km/h) % Time (s) % Total
1 2 3 1 2 3 1 2 3
m % m % m % km/h % km/h % km/h % s % s % s %
1 DEN   Ulf Munkedal 3418 100,0 3046 98,1 99,0 254,2 99,8 247,2 98,5 99,1 82,4 94,6 81,1 92,9 93,8 291,9
2 NOR   Remi Damgaard 3083 90,2 3106 100,0 95,1 235,0 92,3 233,0 92,8 92,5 87,1 100,0 81,9 93,8 96,9 284,6
3 DEN   Dennis Ohlsen 3334 97,5 2995 96,4 97,0 254,5 99,9 251,0 100,0 100,0 76,9 88,3 71,3 81,7 85,0 281,9
4 DEN   Kristian Sommer 3088 90,3 2946 94,8 92,6 205,0 80,5 198,1 78,9 79,7 86,2 99,0 87,3 100,0 99,5 271,8
5 DEN   Jonas Borum 3104 90,8 2910 93,7 92,3 254,7 100,0 244,6 97,5 98,7 72,5 83,2 66,5 76,2 79,7 270,7
6 DEN   Dennis Werenskiold 2907 85,1 2907 93,6 89,3 228,1 89,6 224,9 89,6 89,6 76,4 87,7 74,5 85,3 86,5 265,4
7 DEN   Frits Jensen 2867 83,9 2816 90,7 87,3 222,0 87,2 210,1 83,7 85,4 75,0 86,1 68,1 78,0 82,1 254,8
8 DEN   Jacob Schmidt 2637 77,2 2549 82,1 79,6 218,4 85,7 214,4 85,4 85,6 60,5 69,5 64,3 73,7 71,6 236,7
9 DEN   Kurt Flygenring 2468 72,2 2386 76,8 74,5 204,8 80,4 187,3 74,6 77,5 67,1 77,0 67,7 77,5 77,3 229,3
10 DEN   Jesper Jensen 1695 49,6 2249 72,4 61,0 195,6 76,8 175,2 69,8 73,3 58,1 66,7 66,8 76,5 71,6 205,9
11 DEN   Peter Klinge 2211 64,7 1938 62,4 63,5 222,2 87,2 211,2 84,1 85,7 37,0 42,5 37,1 42,5 42,5 191,7
Namespace Technologies
Dirk Venter & Claire King
E: intime@nspace.co.za
T: +27 11 609-6719
F: +27 86 656 9083
Privacy Policy
Copyright © Namespace Technologies 2024